T5-DL-E CONTI® SYNCHROFLEX polyurethane timing belt

Version:

  • Double-sided
  • E tension member for a better flexibility
  • Standard T profile according to DIN 7721 with metric pitch and trapezoidal teeth
  • The technical data refer to the standard casting polyurethane and standard steel tension members
  • Preferred belt widths: 6, 10, 16, 25, 50 mm

On request:

  • Double-sided; with flights on the back of the belt; with reinforced back of the belt; polyurethane special materials; further tension member versions (steel, textile tension member); antistatic, coloured, mechanical reworked
  • In-between widths, larger widths and other dimensions

Please consider our warranty.

standard storage goods
Length Teeth
[mm]
CAD 150 30 CAD
CAD 260 52 CAD
CAD 300 60 CAD
CAD 410 82 CAD
CAD 460 92 CAD
CAD 515 103 CAD
CAD 525 105 CAD
CAD 590 118 CAD
CAD 620 124 CAD
CAD 625 125 CAD
CAD 750 150 CAD
CAD 815 163 CAD
CAD 860 172 CAD
CAD 940 188 CAD
CAD 1100 220 CAD
CAD 1325 265 CAD

Belt width b [cm]

\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e  \cdot P_{spez}}} && P [kW]
\end{align}

Load bearing characteristics of the drive

when belt width [cm] is

\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}

Number of teeth in mesh

\begin{align}
 z_{e max}& = {12}\\
 z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
 \end{align}

 

1. Tooth shear strength

specific belt tooth strength

Rotational speed n [rpm] Fuspez [N/cm] Mspez [Ncm/cm] Pspez [W/cm] Rotational speed n [rpm] Fuspez [N/cm] Mspez [Ncm/cm] Pspez [W/cm]
0 24,000 1,910 0,000 2000 13,690 1,089 2,280
20 23,400 1,861 0,039 2200 13,380 1,065 2,450
40 22,900 1,819 0,076 2400 13,100 1,042 2,620
60 22,400 1,783 0,112 2600 12,840 1,021 2,780
80 22,000 1,751 0,147 2800 12,590 1,002 2,940
100 21,700 1,723 0,180 3000 12,370 0,984 3,090
200 20,300 1,614 0,338 3200 12,160 0,967 3,240
300 19,300 1,536 0,483 3400 11,960 0,951 3,390
400 18,550 1,476 0,618 3600 11,770 0,936 3,530
500 17,930 1,427 0,747 3800 11,590 0,922 3,670
600 17,410 1,385 0,870 4000 11,420 0,909 3,810
700 16,960 1,349 0,989 4500 11,030 0,878 4,140
800 16,560 1,318 1,104 5000 10,680 0,850 4,450
900 16,200 1,289 1,215 5500 10,360 0,825 4,750
1000 15,880 1,263 1,323 6000 10,070 0,802 5,040
1100 15,580 1,240 1,428 6500 9,810 0,780 5,310
1200 15,310 1,218 1,531 7000 9,560 0,761 5,580
1300 15,060 1,198 1,632 7500 9,330 0,742 5,830
1400 14,830 1,180 1,730 8000 9,110 0,725 6,080
1500 14,610 1,162 1,826 8500 8,910 0,709 6,310
1600 14,400 1,146 1,920 9000 8,720 0,694 6,540
1700 14,210 1,131 2,010 9500 8,540 0,679 6,760
1800 14,030 1,116 2,100 10000 8,370 0,666 6,970
1900 13,850 1,102 2,190

Rotational speeds over 10000 rpm and/or belt speeds over 80 m/s are in need of a special drive design. Please request for our advice.

2. Tension cord strength [N]

permitted tensile force of the belt Fzul

Belt width b [mm] 6 10 16 25 32 50 75 100
SYNCHROFLEX T5 180 330 570 930 1200 1920 2940 3930
SYNCHROFLEX T5-DL 180 330 570 930 1200 1920 2940 3930
SYNCHROFLEX T5-DL-E 180 330 570 930 1200 1920 2940 3930
SYNCHROFLEX T5-FA 180 330 570 930 1200 1920 2940 3930
SYNCHROFLEX T5-E 180 330 570 930 1200 1920 2940 3930
BRECOFLEX T5 180 330 570 930 1200 1920 2940 3930
BRECOFLEX T5-E 180 330 570 930 1200 1920 2940 3930
BRECOFLEX T5-DL-E 180 330 570 930 1200 1920 2940 3930
BRECOFLEX T5-DL 180 330 570 930 1200 1920 2940 3930
BRECOFLEX T5-DR 180 330 570 930 1200 1920 2940 3930

3. Belt weights [kg/m]

Belt width b [mm] 6 10 16 25 32 50 75 100
SYNCHROFLEX T5 0,014 0,024 0,038 0,060 0,077 0,120 0,180 0,240
SYNCHROFLEX T5-DL 0,016 0,027 0,043 0,068 0,086 0,135 0,203 0,270
SYNCHROFLEX T5-DL-E 0,016 0,027 0,043 0,068 0,086 0,135 0,203 0,270
SYNCHROFLEX T5-FA 0,014 0,024 0,038 0,060 0,077 0,120 0,180 0,240
SYNCHROFLEX T5-E 0,014 0,024 0,038 0,060 0,077 0,120 0,180 0,240
BRECOFLEX T5 0,013 0,022 0,034 0,052 0,067 0,105 0,163 0,210
BRECOFLEX T5-E 0,013 0,022 0,034 0,052 0,067 0,105 0,163 0,210
BRECOFLEX T5-DL-E 0,017 0,028 0,045 0,072 0,099 0,141 0,212 0,283
BRECOFLEX T5-DL 0,017 0,028 0,045 0,072 0,099 0,141 0,212 0,283
BRECOFLEX T5-DR 0,021 0,036 0,057 0,090 0,115 0,180 0,271 0,362

4. Flexibility

Minimum numbers of teeth, minimum diameter

( X ) without contraflexure

( X X ) with contraflexure

Belt type Number of teeth zmin ( X ) Tension roller dmin [mm] ( X ) Number of teeth zmin ( X X ) Tension roller dmin [mm] ( X X )
SYNCHROFLEX T5 10 30 15 30
SYNCHROFLEX T5-DL 10 30 15 30
SYNCHROFLEX T5-DL-E 10 18 12 18
SYNCHROFLEX T5-FA 10 30 15 30
SYNCHROFLEX T5-E 10 18 12 18
BRECOFLEX T5 10 30 15 30
BRECOFLEX T5-E 10 18 12 18
BRECOFLEX T5-DL-E 12 18 12 18
BRECOFLEX T5-DL 15 30 15 30
BRECOFLEX T5-DR 20 30 20 60

T5-DL-E CONTI® SYNCHROFLEX Polyurethan-Zahnriemen