Technical data AT3

Belt width b [cm]

\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e  \cdot P_{spez}}} && P [kW]
\end{align}

Load bearing characteristics of the drive

when belt width [cm] is

\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}

Number of teeth in mesh

\begin{align}
 z_{e max}& = {12}\\
 z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
 \end{align}

 

1. Tooth shear strength

specific belt tooth strength

Rotational speed n [rpm] Fuspez [N/cm] Mspez [Ncm/cm] Pspez [W/cm] Rotational speed n [rpm] Fuspez [N/cm] Mspez [Ncm/cm] Pspez [W/cm]
0 35,55 1,70 0,00 4000 18,62 0,89 3,72
20 35,20 1,68 0,04 4500 17,89 0,85 4,03
40 34,85 1,66 0,07 5000 17,23 0,82 4,31
60 34,51 1,65 0,10 5500 16,63 0,79 4,57
80 34,19 1,63 0,14 6000 16,08 0,77 4,82
100 33,88 1,62 0,17 6500 15,57 0,74 5,06
200 32,53 1,55 0,33 7000 15,10 0,72 5,28
300 31,41 1,50 0,47 7500 14,65 0,70 5,49
400 30,45 1,45 0,61 8000 14,24 0,68 5,69
500 29,61 1,41 0,74 8500 13,85 0,66 5,88
600 28,86 1,38 0,87 9000 13,48 0,64 6,06
700 28,18 1,35 0,99 9500 13,13 0,63 6,23
800 27,57 1,32 1,10 10000 12,79 0,61 6,40
900 27,01 1,29 1,22 10500 12,48 0,60 6,55
1000 26,49 1,26 1,32 11000 12,17 0,58 6,69
1100 26,01 1,24 1,43 11500 11,88 0,57 6,83
1200 25,56 1,22 1,53 12000 11,60 0,55 6,96
1300 25,14 1,20 1,63 12500 11,34 0,54 7,09
1400 24,75 1,18 1,73 13000 11,08 0,53 7,20
1500 24,37 1,16 1,83 13500 10,83 0,52 7,31
1600 24,02 1,15 1,92 14000 10,60 0,51 7,42
1700 23,68 1,13 2,01 14500 10,36 0,49 7,51
1800 23,36 1,12 2,10 15000 10,14 0,48 7,61
1900 23,06 1,10 2,19 15500 9,93 0,47 7,69
2000 22,77 1,09 2,28 16000 9,72 0,46 7,77
2200 22,22 1,06 2,44 16500 9,51 0,45 7,85
2400 21,71 1,04 2,60 17000 9,32 0,44 7,92
2600 21,24 1,01 2,76 17500 9,13 0,44 7,99
2800 20,79 0,99 2,91 18000 8,94 0,43 8,05
3000 20,38 0,97 3,06 18500 8,76 0,42 8,10
3200 19,99 0,95 3,20 19000 8,58 0,41 8,15
3400 19,62 0,94 3,34 19500 8,41 0,40 8,20
3600 19,27 0,92 3,47 20000 8,25 0,39 8,24
3800 18,94 0,90 3,60        

2. Tension cord strength [N]

permitted tensile force of the belt Fzul

Belt width b [mm] 6 10 16 25 32
SYNCHROFLEX AT3 190 380 646 1102 1406

3. Belt weights [kg/m]

Belt width b [mm] 6 10 16 25 32
SYNCHROFLEX AT3 0,014 0,023 0,037 0,058 0,074

4. Flexibility

Minimum numbers of teeth, minimum diameter

( X ) without contraflexure

( X X ) with contraflexure

Belt type Number of teeth zmin ( X ) Tension roller dmin [mm] ( X ) Number of teeth zmin ( X X ) Tension roller dmin [mm] ( X X )
SYNCHROFLEX AT3 15 20 20 20