Technical data ATP15
Belt width b [cm]
\begin{align}
b& = {F_U \over {z_e \cdot F_{Uspez}}} && F_U [N] \\
b& = {100 \cdot M \over {z_1 \cdot z_e \cdot M_{spez}}} && M [Nm]\\
b& = {1000 \cdot P \over {z_1 \cdot z_e \cdot P_{spez}}} && P [kW]
\end{align}
Load bearing characteristics of the drive
when belt width [cm] is
\begin{align}
F_{U}& = {F_{Uspez} \cdot z_e \cdot b} &&[N]\\
M& = {{M_{spez} \cdot z_1 \cdot z_e \cdot b} \over {100}} &&[Nm]\\
P& = {{P_{spez} \cdot z_1 \cdot z_e \cdot b} \over {1000}} &&[kW]
\end{align}
Number of teeth in mesh
\begin{align}
z_{e max}& = {12}\\
z_e& = {{{z_1} \over {180}} \cdot \arccos{{t \cdot (z_2 - z_1)} \over {2\pi \cdot a}}}\\
\end{align}
| Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] | Rotational speed n [rpm] | Fuspez [N/cm] | Mspez [Ncm/cm] | Pspez [W/cm] |
|---|---|---|---|---|---|---|---|
| 0 | 143,325 | 34,216 | 0,000 | 2200 | 69,141 | 16,506 | 38,027 |
| 20 | 140,945 | 33,648 | 0,705 | 2400 | 66,523 | 15,881 | 39,914 |
| 40 | 138,722 | 33,117 | 1,387 | 2600 | 64,094 | 15,301 | 41,661 |
| 60 | 136,637 | 32,620 | 2,050 | 2800 | 61,828 | 14,760 | 43,280 |
| 80 | 134,674 | 32,151 | 2,693 | 3000 | 59,706 | 14,254 | 44,779 |
| 100 | 132,818 | 31,708 | 3,320 | 3200 | 57,709 | 13,777 | 46,167 |
| 150 | 128,584 | 30,697 | 4,822 | 3400 | 55,824 | 13,327 | 47,451 |
| 200 | 124,823 | 29,799 | 6,241 | 3600 | 54,040 | 12,901 | 48,636 |
| 300 | 118,367 | 28,258 | 8,877 | 3800 | 52,345 | 12,496 | 49,727 |
| 400 | 112,952 | 26,965 | 11,295 | 4000 | 50,731 | 12,111 | 50,731 |
| 500 | 108,288 | 25,852 | 13,536 | 4500 | 47,006 | 11,222 | 52,881 |
| 600 | 104,193 | 24,874 | 15,629 | 5000 | 43,652 | 10,421 | 54,565 |
| 700 | 100,542 | 24,003 | 17,595 | 5500 | 40,602 | 9,693 | 55,828 |
| 800 | 97,249 | 23,216 | 19,450 | 6000 | 37,806 | 9,026 | 56,709 |
| 900 | 94,249 | 22,500 | 21,206 | 6500 | 35,225 | 8,409 | 57,240 |
| 1000 | 91,495 | 21,843 | 22,874 | 7000 | 32,827 | 7,837 | 57,447 |
| 1100 | 88,949 | 21,235 | 24,461 | 7500 | 30,589 | 7,303 | 57,354 |
| 1200 | 86,583 | 20,670 | 25,975 | 8000 | 28,490 | 6,802 | 56,980 |
| 1300 | 84,372 | 20,142 | 27,421 | 8500 | 26,515 | 6,330 | 56,344 |
| 1400 | 82,297 | 19,647 | 28,804 | 9000 | 24,649 | 5,884 | 55,460 |
| 1500 | 80,343 | 19,180 | 30,128 | 9500 | 22,881 | 5,462 | 54,342 |
| 1600 | 78,495 | 18,739 | 31,398 | 10000 | 21,201 | 5,061 | 53,003 |
| 1700 | 76,745 | 18,321 | 32,616 | ||||
| 1800 | 75,080 | 17,924 | 33,786 | ||||
| 1900 | 73,494 | 17,545 | 34,910 | ||||
| 2000 | 71,980 | 17,184 | 35,990 |
Rotational speeds over 10000 rpm and/or belt speeds over 40 m/s are in need of a special drive design. Please request for our advice.